The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/ | 44 |
| 2. | /stats/200808 | 8 |
| 3. | /stats/200906 | 8 |
| 4. | /stats/201104 | 7 |
| 5. | /stats/201110 | 7 |
| 6. | /stats/200803 | 7 |
| 7. | /stats/200804 | 7 |
| 8. | /stats/200805 | 7 |
| 9. | /stats/200811 | 7 |
| 10. | /stats/201008 | 7 |
| 11. | /stats/201010 | 7 |
| 12. | /stats/201011 | 7 |
| 13. | /stats/200905 | 7 |
| 14. | /stats/200909 | 7 |
| 15. | /stats/200911 | 7 |
| 16. | /stats/201108 | 6 |
| 17. | /stats/200802 | 6 |
| 18. | /stats/200806 | 6 |
| 19. | /stats/200810 | 6 |
| 20. | /stats/200812 | 6 |
| 21. | /stats/201002 | 6 |
| 22. | /stats/201004 | 6 |
| 23. | /stats/201006 | 6 |
| 24. | /stats/201009 | 6 |
| 25. | /stats/201012 | 6 |
| 26. | /stats/201203 | 6 |
| 27. | /stats/200904 | 6 |
| 28. | /stats/200908 | 6 |
| 29. | /stats/201105 | 5 |
| 30. | /stats/201106 | 5 |
| [not listed: 28] | 106 | |
This report was generated on May 20, 2012 00:15.
Report time frame April 19, 2012 00:17 to May 19, 2012 23:37.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |