The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.aasurveying.com |
| 2. | Host URL | http://www.aasurveying.com |
| 3. | Program start time | Feb 6, 2012 00:17 |
| 4. | Time of first request | Jan 6, 2012 00:10 |
| 5. | Time of last request | Feb 5, 2012 23:01 |
| 6. | Time last 7 days lasts until | Feb 5, 2012 23:59 |
| 7. | Successful server requests | 5,378 Requests |
| 8. | Successful requests in last 7 days | 1,486 Requests |
| 9. | Successful requests for pages | 5,279 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 1,469 Requests for pages |
| 11. | Failed requests | 2,751 Requests |
| 12. | Failed requests in last 7 days | 756 Requests |
| 13. | Redirected requests | 363 Requests |
| 14. | Redirected requests in last 7 days | 46 Requests |
| 15. | Distinct files requested | 922 Files |
| 16. | Distinct files requested in last 7 days | 358 Files |
| 17. | Distinct hosts served | 607 Hosts |
| 18. | Distinct hosts served in last 7 days | 233 Hosts |
| 19. | Unwanted lines in the logfile | 1,054 Lines |
| 20. | Total data transferred | 19.008 MB |
| 21. | Total data transferred in last 7 days | 5.031 MB |
This report was generated on February 6, 2012 00:17.
Report time frame January 6, 2012 00:10 to February 5, 2012 23:01.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |