The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 318 |
| 2. | /index.php | 72 |
| 3. | /stats/200806/index.php | 72 |
| 4. | /stats/index.php | 72 |
| 5. | /stats/200806/FAILURE.html/index.php | 69 |
| 6. | /favicon.ico | 27 |
| 7. | /stats/200805/failure.html | 22 |
| 8. | /phpmyadmin/scripts/setup.php | 20 |
| 9. | /phpMyAdmin/scripts/setup.php | 18 |
| 10. | /mysqladmin/scripts/setup.php | 15 |
| 11. | /php-my-admin/scripts/setup.php | 15 |
| 12. | /websql/scripts/setup.php | 14 |
| 13. | /phpMyAdmin-2.6.2-rc1/scripts/setup.php | 14 |
| 14. | /phpMyAdmin-2.6.3/scripts/setup.php | 13 |
| 15. | /mysql/scripts/setup.php | 12 |
| 16. | /myadmin/scripts/setup.php | 12 |
| 17. | /phpMyAdmin-2.6.0-pl2/scripts/setup.php | 11 |
| 18. | /phpMyAdmin-2.6.2-beta1/scripts/setup.php | 11 |
| 19. | /phpMyAdmin-2.6.0-beta2/scripts/setup.php | 11 |
| 20. | /phpMyAdmin-2.5.5-pl1/scripts/setup.php | 11 |
| 21. | /phpMyAdmin-2.6.2/scripts/setup.php | 11 |
| 22. | /dbadmin/scripts/setup.php | 11 |
| 23. | http://proxyjudge1.proxyfire.net/fastenv | 11 |
| 24. | /phpMyAdmin-2.6.4-pl3/scripts/setup.php | 11 |
| 25. | /phpMyAdmin-2.6.1-rc2/scripts/setup.php | 11 |
| 26. | /admin/scripts/setup.php | 11 |
| 27. | /phpMyAdmin-2.5.4/scripts/setup.php | 11 |
| 28. | /db/scripts/setup.php | 11 |
| 29. | /phpMyAdmin-2.6.0-rc2/scripts/setup.php | 11 |
| 30. | /phpMyAdmin-2.5.5-rc1/scripts/setup.php | 11 |
| [not listed: 2776] | 4,392 | |
This report was generated on September 3, 2010 00:19.
Report time frame August 3, 2010 00:08 to September 2, 2010 23:53.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |